2014 Income Guidelines
Table represents 125% of the federal poverty guideline
48 Contiguous States and the District of Columbia
Household Size | Annual | Monthly |
---|---|---|
1 | $14,588 | $1215.67 |
2 | $19,663 | $1638.58 |
3 | $24,738 | $2061.50 |
4 | $29,813 | $2484.42 |
5 | $34,888 | $2907.33 |
6 | $39,963 | $3330.25 |
7 | $45,038 | $3753.17 |
8* | $50,113 | $4176.09 |
* For each additional household member beyond 8 add $5,075/year (or $422.92/month). We may be able to help in some cases even if you do not meet our income guidelines. We may ask you to verify your income. Please call our central office at 800-422-1335 for intake.